the UK or USA → Europe
Airlines that allow dogs and cats to Europe
“Pet-friendly airline” is not enough. Direction, operating carrier, aircraft, cabin, combined carrier weight, breed and destination can each change the answer.
Rules and airline policies last reviewed 21 August 2026
A carrier that accepts a pet outbound may not accept the same pet on the return. Great Britain requires ordinary pets arriving by plane to travel as cargo, regardless of the airline's general cabin policy.
- Common European cabin cap
- 8 kg including carrier
- US carriers
- May use fit rather than a published weight
- UK inbound
- Cargo-only for ordinary pets
- Always verify
- Exact operating flight before payment
In the right order
Your step-by-step checklist
- 1
Before searching fares
Measure and weigh accurately
Use the pet plus the exact closed carrier. The animal must be able to stand, turn and lie naturally.
- 2
Before comparing airlines
Filter by legal destination
UK, Ireland and some other destinations have transport or entry restrictions beyond the airline's base policy.
- 3
On every segment
Check the operating carrier
A codeshare flight follows the airline operating the aircraft, and pet space is capacity-controlled.
- 4
Immediately after or during booking
Reserve the pet
A passenger reservation does not guarantee a pet place. Get confirmation and retain the policy/version used.
- 5
One week and 48 hours before
Recheck before travel
Aircraft swaps, heat embargoes and rule changes can affect acceptance.
Route-aware comparison
Airline pet policies
The operating carrier, direction, aircraft and available pet space all matter. “Cabin allowed” never means every flight.
| Airline | Cabin | Larger pets | Route warning |
|---|---|---|---|
| KLM ↗ | One cat or dog in Economy, or Business within Europe; pet plus carrier up to 8 kg and 46 × 28 × 24 cm. | Eligible pets can travel in the hold up to 75 kg combined, subject to aircraft, breed and connection restrictions. | Useful for eligible US→EU and departures from Great Britain. KLM does not accept pets into the UK as passenger cabin/hold baggage. |
| Air France ↗ | Cats and dogs up to 8 kg including carrier may be eligible for the cabin, subject to route and availability. | More than 8 kg and up to 75 kg including carrier travels in the hold when accepted. | Useful for eligible US/Great Britain departures to France or onward EU travel. UK-bound pets are governed by the UK's cargo-only air-entry rule. |
| Lufthansa ↗ | Small cats and dogs up to 8 kg including a soft carrier; maximum carrier size 55 × 40 × 23 cm. | Larger eligible animals may travel in the air-conditioned hold, with separate crate and breed rules. | A practical option for eligible trips to Germany and connections, but always check the operating carrier on codeshares. |
| Finnair ↗ | Small eligible pets up to 8 kg including carrier; pets must remain under the seat. | Eligible larger pets can travel in the hold, generally up to 75 kg combined on Finnair-operated flights. | Finnair explicitly allows eligible UK→Finland pets as special baggage; travel into Great Britain is cargo-only. |
| Delta ↗ | Small dogs and cats can travel in-cabin on eligible international routes when the carrier fits under the seat; booking is capacity-limited. | Standard checked-pet travel is not a general transatlantic option; international cargo uses a specialist shipper. | International in-cabin fee is currently listed as $200. No pets in cabin to or from the United Kingdom or Iceland. |
| American Airlines ↗ | Carry-on pets are not accepted on transatlantic trips. | Ordinary checked pets are not offered; cargo is the practical route for most non-service animals, with checked-pet exceptions for qualifying military/State Department travel. | Not a normal in-cabin NYC→Europe option. Pets to the UK or Ireland require cargo rather than checked baggage. |
| British Airways ↗ | Domestic pets are not carried in the cabin on any route; recognised assistance dogs follow a separate process. | Pets travel in the hold through PetAir UK when leaving the UK or IAG Cargo when entering the UK. | Treat this as a managed cargo product, not passenger checked baggage. |
| Aer Lingus ↗ | Household pets are not accepted at passenger check-in; assistance dogs are separate. | Cats and dogs on eligible transatlantic services travel in the hold through an approved pet agent. | No pet transport on Aer Lingus Regional operated by Emerald Airlines; some aircraft cannot carry live animals. |
| Ryanair ↗ | Does not carry pets. | No hold or cargo pet product for ordinary pets. | Only qualifying guide/assistance dogs are accepted on certain routes. |
| easyJet ↗ | Pets and emotional-support animals are not accepted. | No hold pet product for ordinary pets. | Recognised registered guide and assistance dogs are the exception on permitted routes. |
Plain-English answers
Frequently asked questions
Which airlines let dogs fly in cabin to Europe?
KLM, Air France, Lufthansa, Finnair and Delta publish in-cabin products for eligible pets on selected routes. Exact route, aircraft, cabin and capacity still control acceptance.
Do Ryanair or easyJet take pets?
No ordinary pets. Both publish exceptions only for qualifying guide/assistance dogs on permitted routes.
Can British Airways take my pet in the cabin?
No ordinary pets in cabin. BA uses PetAir UK or IAG Cargo for managed hold/cargo transport.
Verified, not vibes
Official sources
These rules and policies were checked on 21 August 2026. Use the links below for the final check immediately before travel.
- KLM — pets in the cabin and hold ↗
- Air France — travelling with pets ↗
- Lufthansa — pets as additional cabin baggage ↗
- Finnair — pets on Finnair flights ↗
- Delta — current international pet policy ↗
- American Airlines — pets and transatlantic restrictions ↗
- British Airways — travelling with pets ↗
- Aer Lingus — animals and pets rules ↗
- Ryanair — animals policy ↗
- easyJet — pets and restricted items ↗
- GOV.UK — approved routes and cargo rules ↗